1. Competitive price and quality from our own factory
2.Available Standard: ASTM, EN, JIS, GB, etc.
3. Best service with 24 hour`s reply
4. Terms of price: EXW,FOB,CFR,CIF
5. Quick delivery and standard exporting package
6. Technics: Hot rolled / cold rolled
Availability: | |
---|---|
Quantity: | |
Product Name | ASTM A554 201 304 304L 316L Corrosion Resistant Round Polished seamless/Welded Stainless /API 5L A106 A53 carbon /galvanized /round/square/shs Steel tube prices |
(O.D) Outer Diameter | 20MM-1219MM |
(W.T)Wall thickness | 0.6MM-20MM |
Length | 1M, 4M, 6M, 8M, 12M (accroding to the buyer's request) |
Ends | Plain, Beveled, Thread With Couplings Or Sockets; Plastic Caps And Steel Rings Can Be Provided If Possible |
Standard | GB/T3091-2001 , BS 1387-1985 , DIN EN10025 , EN10219 , JIS G3444:2004 , ASTM A53 SCH40/80/STD , BS- EN10255-2004 |
Grade | Q195/Q215/Q235/Q345/S235JR/GR.B-D/STK500/ASTM A554 201 304 304L 316L |
Technique | Hot Rolled Or Cold Rolled ERW |
Package | Covered With Tarpaulin, Containers Or In Bulk |
Certification | CE, BV, SGS, ISO9001, API |
Delivery Time | stock or Usually within 10-45 days after receipt of advance payment |
Process | Surface treatment,Cleaning and polishing standard |
Size | According to customer requirements |
Product Name | ASTM A554 201 304 304L 316L Corrosion Resistant Round Polished seamless/Welded Stainless /API 5L A106 A53 carbon /galvanized /round/square/shs Steel tube prices |
(O.D) Outer Diameter | 20MM-1219MM |
(W.T)Wall thickness | 0.6MM-20MM |
Length | 1M, 4M, 6M, 8M, 12M (accroding to the buyer's request) |
Ends | Plain, Beveled, Thread With Couplings Or Sockets; Plastic Caps And Steel Rings Can Be Provided If Possible |
Standard | GB/T3091-2001 , BS 1387-1985 , DIN EN10025 , EN10219 , JIS G3444:2004 , ASTM A53 SCH40/80/STD , BS- EN10255-2004 |
Grade | Q195/Q215/Q235/Q345/S235JR/GR.B-D/STK500/ASTM A554 201 304 304L 316L |
Technique | Hot Rolled Or Cold Rolled ERW |
Package | Covered With Tarpaulin, Containers Or In Bulk |
Certification | CE, BV, SGS, ISO9001, API |
Delivery Time | stock or Usually within 10-45 days after receipt of advance payment |
Process | Surface treatment,Cleaning and polishing standard |
Size | According to customer requirements |
1. Competitive price and quality from our own factory
2. Available Standard: ASTM, EN, JIS, GB, etc.
3. Best service with 24 hour`s reply
4. Terms of price: EXW,FOB,CFR,CIF
5. Quick delivery and standard exporting package
6. Technics: Hot rolled / cold rolled
1. Competitive price and quality from our own factory
2. Available Standard: ASTM, EN, JIS, GB, etc.
3. Best service with 24 hour`s reply
4. Terms of price: EXW,FOB,CFR,CIF
5. Quick delivery and standard exporting package
6. Technics: Hot rolled / cold rolled
1. Competitive price and quality from our own factory
2. Available Standard: ASTM, EN, JIS, GB, etc.
3. Best service with 24 hour`s reply
4. Terms of price: EXW,FOB,CFR,CIF
5. Quick delivery and standard exporting package
6. Technics: Hot rolled / cold rolled
1. Competitive price and quality from our own factory
2. Available Standard: ASTM, EN, JIS, GB, etc.
3. Best service with 24 hour`s reply
4. Terms of price: EXW,FOB,CFR,CIF
5. Quick delivery and standard exporting package
6. Technics: Hot rolled / cold rolled
1. Competitive price and quality from our own factory
2. Approved by ISO9001, CE, SGS every year
3. Best service with 24 hour`s reply
4. Flexible payment with T/T,L/C , paypal, kunlun bank, etc
5. Quick delivery and standard exporting package
6. OEM/ODM
1. Competitive price and quality from our own factory
2. Available Standard: ASTM, EN, JIS, GB, etc.
3. Best service with 24 hour`s reply
4. Terms of price: EXW,FOB,CFR,CIF
5. Quick delivery and standard exporting package
6. Technics: Hot rolled / cold rolled
1. Competitive price and quality from our own factory
2. Available Standard: ASTM, EN, JIS, GB, etc.
3. Best service with 24 hour`s reply
4. Terms of price: EXW,FOB,CFR,CIF
5. Quick delivery and standard exporting package
6. Technics: Hot rolled / cold rolled